2013.07.312022.04.05 How Super-Achieving 'Knowledge Journalists' Shape Our Thinking | Forbes ::speaking of a new type of journo::
2013.07.302022.04.05 Respect for journalists’ contribution to society falls in U.S. survey | Pew ::argues for new type of journo::
2013.07.112022.04.05 Telefónica survey of Millennials profiles this most important journalistic public ::fascinating regional infographics::
2013.07.112022.04.05 In Praise of New Media: Let Tabloid TV Off the Hook | 10,000 Words ::arguing that what CNN does doesn't matter::
2013.07.102022.04.05 If you don’t like the chaos of breaking news, stay off Twitter | paidContent ::no, it's not 'made for breaking news'::
2013.06.272022.04.05 For Millennials, it's about convenience, technology | INMA ::key point — they think very differently about news::
2013.06.272022.04.05 Culture cited for how different countries interact with news | Nieman ::age segment within culture might also impact::
2013.06.272022.04.05 14 findings from Reuters survey about multiplatform news consumption habits | MediaBriefing ::UK numbers extremely interesting::
2013.06.272022.04.05 Responsive Design Doesn't Replace Native Apps | Adweek ::better UX cited but real reason is app buy counts as subscriptions::
2013.06.262022.04.05 Forget news reading. Today, it’s all about “news snacking” ::10,000 Words' take on Mobiles Republic survey::
2013.06.262022.04.05 Mobiles Republic infographic identifies trends in mobile news apps, users and sources
2013.06.192022.04.05 Is Media Becoming Device Dependent? | PBS ::article misses that it is about user lifestyle, not tech::
2013.06.172022.04.05 Lessons on multiplatform publishing from Columbia Missourian | RJI ::good thoughts but why doing multiplatform only now?::
2013.06.062022.04.05 TV Remains the Largest Mass Medium | MIT Technology Review ::although it does not explain why that is::
2013.06.052022.04.05 Citizen journalism: Foreign correspondents | The Economist ::amateur journalists create jobs for professional ones::
2013.06.052022.04.05 Painful realities behind the demise of Chicago Sun-Times photo desk | paidContent ::outsourcing & crowdsourcing work::
2013.05.302022.04.05 Digital and the the desire for longform journalism | David Campbell ::bullet points from multimedia report::
2013.05.302022.04.05 Innovations in Magazine Media report finds periodical publishers among most advanced in print | HuffPo
2013.05.302022.04.05 Karp differentiates Tumblr from Facebook, one being about content the other about connections | Businessweek
2013.05.302022.04.05 All media now multimedia, social & mobile | World Press Photo ::expanding concept of 'the photographic'::
2013.05.302022.04.05 Diaries, the original social media — obsession with documenting our lives is nothing new | Nieman
2013.05.302022.04.05 What if the ‘mass media’ era was just an accident of history? | paidContent ::Gutenberg Parenthesis revisted::
2013.05.242022.04.05 The Nerd Side of the Reuters.com Redesign | Source ::streams are their narratives, endless scrolling::
2013.05.212022.04.05 Voice Of San Diego Switches To WordPress CMS | 10,000 Words ::decreasing use of proprietary environments::
2013.05.162022.04.05 Using the technique of 'slow live-blogging' to drive engagement rather than just visits | paidContent
2013.05.142022.04.05 Why Was Planet Money’s Kickstarter Campaign So Successful? |10,000 Words ::the power of audio & T-shirts::
2013.05.092022.04.05 Posting raw interview as part of modern journalism ::TechCrunch looks bad in challenge by Gittip boss::
2013.05.092022.04.05 7-year-old Twitter seeking news chief with at least 15 years' editorial experience ::so journalism before SM valued::
2013.05.072022.04.05 Disqus Gravity Tracks “Trending” Discussions on News | 10,000 Words ::whether you like comments or not::
2013.05.062022.04.05 Multimedia needs to be ‘central to developing the story,’ not an afterthought | Poynter ::new AP interactive editor::
2013.05.062022.04.05 2014 Super Bowl May Be Broadcast to Your Phone Using New LTE Feature | MIT TechReview ::on-demand more complicated::
2013.05.052022.04.05 Every page is your homepage — Reuters builds a modern river of news | Nieman Journalism Lab ::it's simplicity that people seek::
2013.04.082022.04.05 Broadcasters worry about 'Zero TV' homes | Yahoo! ::television watching moving more online::
2013.04.052022.04.05 Skinny and white: the fashionable new look for news sites | Quartz ::the new look in news sites::
2013.04.052022.04.05 Journalists experimenting with ‘one-shot technique’ telling video stories | Poynter ::not your dad's TV news::
2013.04.052022.04.05 Trinity Mirror creates specialist data journalism unit | HoldtheFrontPage ::two people a unit make::
2013.04.052022.04.05 Intelligent Content: Soon your media will know you better than you know yourself | paidContent ::big data::
2013.04.052022.04.05 Video ad walls should replace paywalls, says Ebuzzing chief | Media Week ::return of the interstitial::
2013.04.052022.04.05 Vourno: A Crowd-Funding Platform for the News |10,000 Words ::the question is why this one will work::
2013.04.052022.04.05 Huffington Post Bets Big On 12 Hour News Feed | Observer ::'production value is the message,' Sekoff says::
2013.04.052022.04.05 Performance Pay Arrives for Journalism | Digiday ::journos always had to perform; what's new is for whom::
2013.04.032022.04.05 Times Haiku Proves News Can Be Poetry | 10,000 Words ::journos are poets but didn't know it…::
2013.04.012022.04.05 Michael Wolff says Columbia Univ flunks relevancy test in picking old-school dean with no new media cred
2013.03.262022.04.05 Publishers in Love With ThingLink Photo Platform | Adweek ::video linked from pics drive engagement::
2013.03.082022.04.05 Washington Post creates breakout experience for cycling story | Poynter ::snowfalling the story::
2013.03.022022.04.05 Getting Inside The Millennial Mind [INFOGRAPHIC] | AllTwitter ::important to understand the key audience::
2013.03.022022.04.05 Newscasts' increasing use of the latest viral video undermines their credibility and value, notes PaidContent
2013.03.012022.04.05 How Google did the right thing with the NASCAR crash video | paidContent ::DMCA for the people!::
2013.02.252022.04.05 Quest to gather ever more info can make us value wrong things & grow overconfident about what we know | MIT Tech Review
2013.02.202022.04.05 Thrash Lab among firms making shareable longer-form video pushing boundaries of storytelling | 10,000 Words
2013.02.202022.04.05 Harkening back to the 70s' "new journalism" movement in search of a better digital style | Guardian.co.uk
2013.02.202022.04.05 Dutch publisher's mobile app with subscriptions to individual writers | paidContent ::personal branding::
2013.02.202022.04.05 No single source of news highly trusted, suggesting people "trying to vet" what they find | SearchEngineLand
2013.02.202022.04.05 The experience people get from consuming news with you is what differentiates your content, says WSJ digital ME
2013.02.112022.04.05 In Dayton, Cox Media Works On Collaboration | NetNewsCheck ::sweeps campaigns for different platforms::
2013.02.072022.04.05 Why Digital Natives Hate Newspapers | E&P ::because its a 'thing' they have to carry around? suspect data::
2013.02.052022.04.05 How brain science can make you a better writer | Poynter ::again, real storytelling as the new journalism::
2013.02.022022.04.05 The digital disruption of photojournalism | TheMediaBriefing ::don't compete with dabbler journalism::
2013.02.022022.04.05 14 tips on managing news outlet's Facebook page | Journalism.co.uk ::try using them on, say, a Syria story::
2013.02.022022.04.05 Should journalists learn to code? | TheNewsHook ::it's coders who brought newsroom to it's knees? Hardly::
2013.02.022022.04.05 Early comments on stories affect what later readers believe & what they say | Poynter ::engagement is king::
2013.02.022022.04.05 So-called "sponsored content" — when a publisher goes from being journalism to a platform for sale
2013.02.022022.04.05 CBS betting on growing audiences using tablets as they watch big game | MIT Tech Review ::2nd screen::
2013.02.022022.04.05 Leap Motion gesture controller for Mac and PC apparently about to finally ship ::goodbye mouse?::
2013.02.022022.04.05 Software predicts tomorrow’s news analyzing today’s & yesterday’s | MIT Tech Review ::uses NYT archives::
2013.02.022022.04.05 A Review and Model of Journalism in an Age of Mobile Media | Journalist's Resource ::new report out::
2013.02.022022.04.05 What's important about "long-form" isn't length but depth, so really it's evolving rathering than declining
2013.02.022022.04.05 Piktochart launches new interactive web graphics creator | 10,000 Words ::infographics all the rage::
2013.01.252022.04.05 Journalists "need to think of themselves as the tech workers of the past 2 decades" — nomadic, ready for frequent failure, adaptable
2013.01.252022.04.05 Real “viral news” creating "viral posts of serious content," explains 10,000 Words ::beyond hype & sugar::
2013.01.172022.04.05 Take A Minute To Watch The New Way We Make Web Headlines Now | The Awl ::imperative replaces list::
2013.01.172022.04.05 Survey: Users trust social media as news source | Politico ::most still on computers; mobile percentage up::
2013.01.172022.04.05 Single-story sites like Syria Deeply have lessons to offer the rest of the news business | Nieman
2013.01.162022.04.05 6 Easy Ways to Make Your Website Tablet-Friendly | Mashable ::how to improve its 'tappiness'::
2013.01.162022.04.05 Why can’t bloggers and journos get along? #NMX recap | Ebyline ::most bloggers don't get 'journalism'::
2013.01.162022.04.05 Tailor-made and looking the part: is this the future of journalism? | Independent ::more corporate media::
2013.01.052022.04.05 Division of Labor, Talent and Journalistic Branding | @picard_robert ::creating two classes of journos::
2013.01.052022.04.05 Paywalls Without Cash? Enliken Encourages User Data As Currency | adexchanger ::big data revenue model::
2013.01.052022.04.05 Brands Confront Sticky Editorial Decisions | Digiday ::various approaches to church-state issues::
2013.01.052022.04.05 Is the future of serious journalism in the hands of corporate media? | ZDNet ::journalism's new bankroll::
2013.01.042022.04.05 10 things every journalist should know in 2013 | Journalism.co.uk ::skills, skills, skills…::
2012.12.272022.04.05 How HSBC uses journalism to reach new customers | Ebyline ::valuing content in post-advertising world::
2012.12.272022.04.05 What the NYT's 'Snow Fall' Means to Online Journalism's Future | The Atlantic Wire ::smooth transitions::
2012.12.272022.04.05 Wikipedia is more interesting model of socially reported news than unedited networks like Twitter | Gigaom
2012.12.272022.04.05 2012 was supposed to be the year of the tablet; now maybe 2013 will be, according to TheMediaBriefing
2012.12.252022.04.05 Among Nieman's predictions for 2013 journalism – mobile leads news experience ::ignore at your own risk::
2012.12.252022.04.05 5 reasons to get excited about Augmented Reality in 2013 | VentureBeat ::a step beyond just video::
2012.12.252022.04.05 Content Fleet tips publishers on what stories are about to be hot | Bloomberg ::analyzes Internet trends::
2012.12.062022.04.05 Training journalists to work in other places than just newspapers, magazines, TV stations and PR firms | Tribune
2012.12.012022.04.05 How it works: Storytelling via infographic poster with layered augmented reality
2012.12.012022.04.05 When push comes to shove, NYT's famed R&D lab innovates value-added for advertisers over news users
2012.11.302022.04.05 "Inside Confucius" is part story, part demo of a new form of journalistic storytelling | Kickstarter ::get involved::
2012.11.292022.04.05 New Columbia report on disrupted news universe focuses on journalism more than audience | Nieman
2012.11.292022.04.05 What Happened to the Boston Phoenix (and Can It Rise Again)? | BostonMagazine ::alt weeklies hurt more::
2012.11.272022.04.05 News media should watch the tug-o-war between HTML5 and native apps | INMA ::a matter of control::
2012.11.142022.04.05 Tumblr editor on new platforms for news & the rise of the GIF | Nieman ::Tumblr is a media company::
2012.11.132022.04.05 Responsive design is about the user, not just his screen size | Journalism.co.uk ::adaptive experience::
2012.11.132022.04.05 Connection between storytelling form and engagement on tablets | Poynter ::you've got 78 seconds::