2010.12.202022.04.05 E&P | Making a Game from the Headlines ::live-time simulations as another mode of news delivery::
2010.12.172022.04.05 LATimes | Flipboard's Mike McCue: Web format has 'contaminated' online journalism ::w/ emph on flash, not substance::
2010.12.162022.04.05 eMarketer | Time Spent Watching TV Still Tops Internet ::differing from Forrester's results, interestingly::
2010.12.142022.04.05 NYT | American Internet Use Catches Up With TV Use ::Forrester report profiles older Internet users::
2010.12.102022.04.05 NYT | Nook Color Points Way to E-Book’s Future ::article's best line refs Commodore 64; most 18-25ers won't grok::
2010.12.102022.04.05 Poynter | Mobile video consumption increases about 44% since 2009 ::exactly the target market for media inc's::
2010.12.072022.04.10 Forbes | At Forbes, we believe in the “continuum” of media and content ::DVorkin – convergence making a comeback::
2010.12.072022.04.05 AdAge | 10 Trends That Are Shaping Global Media Consumption ::some of them, much to journalists' chagrin::
2010.12.072022.04.05 Press Gazette | KPMG: Print media 'very resilient', paywalls unpopular ::note stat on print-preferred readers::
2010.12.062022.04.05 KnightDigital | Multimedia news features: Are they really worth the effort? ::often not, but not to be abandoned either::
2010.12.062022.04.05 Seeking Alpha | The Future of Media Gradually Coming Into Focus ::nice overview/summary of developments yearend::
2010.11.302022.04.05 NYTimes | Tablets, Compared – Interactive Feature ::a nice overview of the expanding field::
2010.11.302022.04.05 Poynter | Why Zuckerberg was right: The iPad is not mobile, but it is leisurely ::don't design for phone users::
2010.11.272022.04.05 ITVedia | Major Networks Crack Down on Online TV Streams ::hot Xmas TVs are Internet-capable – it's coming::
2010.11.262022.04.21 10,000 Words | 5 Myths about digital journalism ::re multimedia expertise, social media, CAR, comments & jobs::
2010.11.232022.04.05 NewScientist | Storytelling 2.0: Exploring the news game ::videogames as journalism (hope the graphics improve)::
2010.11.222022.04.05 NYTimes | An iPad Newspaper From News Corp. ::would The Daily be so polarizing if other than Murdoch did it?::
2010.11.182022.04.05 Knight Digital Media | Key to Culture Change: Unlock the Middle ::newsroom change project Step 1 – ID the staff::
2010.11.182022.04.05 10,000 Words | Photo tagging: Journalism’s next social experiment ::can you be tagged by someone else?::
2010.11.182022.04.05 WSJ | The Habits of Online Newspaper Readers ::it's all in the graphic – breakdown for smartphone, pc and iPad::
2010.11.132022.04.05 AEJMC | Nontraditional Online News Media Seek Employees with Adaptive Expertise ::i.e. non-traditional J-skills::
2010.11.122022.04.05 10,000 Words | 6 innovative uses of Tumblr by newsrooms ::focused on using the tech, not on the tech itself::
2010.11.082022.04.05 OJR | The top 10 key lessons for hyperlocal journalism startups from ONA10 ::useful links & examples::
2010.11.082022.04.05 NYT | In an Internet World, the Front Page Still Resonates ::makeing design journalism all the more important::
2010.11.022022.04.05 The Working Press | New tools for news: Journalism goes high-tech ::NewsGear 2010 unveiled at SPJ:
2010.11.022022.04.05 NYT.com | Android Becomes Top Mobile Operating System in U.S., No. 2 Worldwide ::strategizing mobile::
2010.11.022022.04.05 INMA | What would you do today if you knew when your print newspaper would die? ::reaction to extinction timeline::
2010.11.022022.04.05 FutureExplorationNet | Newspaper Extinction Timeline ::based on cultural trends, US in 2017, rest of the world in 2040::
2010.11.012022.04.05 paidContent | Can Digital-To-Print Work? Four Case Studies ::the reverse model – build community first, print second::
2010.10.292022.04.05 NYT.com | Drilling Down – Short Attention Spans for Web Videos ::new metric – "video abandonment"::
2010.10.292022.04.05 paidContent | SEO Is Dead, And The New King Is ‘SMO’ ::Elowitz's seminal insight on social-media optimization::
2010.10.282022.04.05 Xalmiento | Fragmented Tablet Market: Strategic Challenges for Publishers ::caution on device-centric thinking::
2010.10.282022.04.05 10,000 Words | The 10 basic web skills every journalist must have ::note the 'secret' at the end::
2010.10.272022.04.05 paidContent | What The Nook Color Means For Amazon, Sony ::and for publishers, an interesting option::
2010.10.262022.04.05 Folio | Adobe Opens Wired, New Yorker Tablet Platform to Publishers ::iPad apps for the average newsroom::
2010.10.122022.04.05 LATimes | Device owners read more books, magazines and newspapers ::significant diff from mobile phones::
2010.10.122022.04.05 Guardian | CNN's research says 27% of us share 87% of news links ::some very active, others not::
2010.09.222022.04.05 TheWrap | People Spend More Than Half Their Day Consuming Media ::online people, not people in general, but still an insight::
2010.09.212022.04.05 Mr. Magazine | Innovation in Print: McSweeney’s 35 Has the Answers ::changing 'from content provider to experience maker'::
2010.09.212022.04.05 MediaMemo | Sports Illustrated Disables Landscape Mode in iPad App ::apparently to save on design work::
2010.09.192022.04.05 Pew | Americans Spending More Time Following the News ::journalism hardly dead, but changing platforms::
2010.09.162022.04.05 NiemanLab | Twitter as broadcast: What #newtwitter might mean for networked journalism ::enlightening::
2010.09.162022.04.05 StrategyEye | One quarter of US adults now use mobile apps ::another study, but keep apps in perspective::
2010.09.162022.04.05 MediaPost | Video Views Surge On Newspaper Sites, Adertisers Take Notice ::hopefully journalists also take notice::
2010.09.162022.04.05 MercuryNews | Apple to announce subscription plan for newspapers ::but complicates multiplatform publishing::
2010.09.152022.04.05 LaptopMag | Only 24 Percent of Adult Cell Phone Owners Use Apps ::maybe 'app culture' is oversold::
2010.09.102022.04.05 WSJ | Apple Blinks in Apps Fight ::combined with now-legal jailbreaking, the app door is open::
2010.08.302022.04.05 Wired | The Web Is Dead. Long Live the Internet ::IOW all that is digital is not Web::
2010.08.042022.04.05 AllThingsDigital | Time Inc. Frustrated by Apple Over iPad Subscription Issue ::DMCA now allows options::
2010.07.282022.04.05 NYT | Readers Are Abandoning Print, Yet Don’t Trust the Web ::really, they are abandoning current print offerings, not print::
2010.07.282022.04.05 VentureBeat | Facebook puts on the full court press to win over media publishers ::insght to news consumers' social habits::
2010.07.222022.04.05 BusinessInsider | iPad Web Video Views Last 2.5 Times As Long As On Desktop ::indicating changing consumer habits::
2010.07.142022.04.05 PBS | News Organizations Must Innovate or Die ::article does not have a very high opinion of editors::
2010.07.142022.04.05 Mashable | HOW TO: Optimize Your Mobile Site Across Multiple Platforms ::obvious but worthy points to keep in mind::
2010.07.132022.04.05 App Inventor for Android ::another new – and easy to access – tool for technojournos::
2010.07.122022.04.05 Monday Note | Too many journalists ? ::very interesting stats, which argue it's not because of a lack of journos::
2010.07.082022.04.05 BetaNews | E-books take longer to read than print, study says ::and supposedly less relaxing::
2010.06.282022.04.05 The Atlantic | Can a Listserv Be Off the Record? ::Jeffrey Goldberg opines there is no digital privacy::
2010.06.172022.04.05 WebDevelBlog | Designing and Optimising Websites for iPad ::mobile friendly ≠ iPad friendly::
2010.06.172022.04.05 Ad Age | NYT Plans Public Beta Site for Its Experiments ::smart editorial product research::
2010.06.172022.04.05 paidContent | Mario Garcia: ‘Print Is The Mother Milk Of The Tablet’ ::it's about paged presentation::
2010.06.102022.04.05 Nieman | SB Nation CEO on how we’re fans of teams, not sports … and what that means for news ::might not play for news::
2010.06.082022.04.05 NYTimes | Times Company Objects to News-Reader App :: hope I'm not doing anything wrong by posting this!::
2010.06.082022.04.05 Nieman | Step aside, brand loyalty; we’re loyal to information now :: can't agree with much of this analysis, but the nutgraph is insightful
2010.06.082022.04.05 Pew Research | New Media, Old Media :: finally, some hard data on today's news consumers, but don't over-generalize based on social networkers
2010.06.082022.04.05 Nieman | What Steve Jobs’ WWDC announcements mean for the news industry’s mobile strategy :: app stranglehold?
2010.06.082022.04.05 AppleInsider | Adobe announces magazine digital publishing platform for Apple iPad :: sans Flash, still CS5
2010.06.012022.04.05 Poynter: Code Sprint Yields Important Lessons for iPad News Apps :: 'make news like finger-painting'
2010.04.202022.04.05 This is What a Tweet Looks Like | ReadWriteWeb ::you thought it was just 140 characters?::
2010.04.152022.04.05 Newspaper Execs "Embrace the Blur" at NAA Conference | Poynter ::good tagline at least::
2010.04.142022.04.05 Paperboy by kooaba delivers digital extras for print ::embedding links in print via page-recognition::
2010.04.082022.04.21 Will Columbia-Trained, Code-Savvy Journalists Bridge the Media/Tech Divide? | Wired.com
2010.04.072022.04.05 Full screen ahead: WSJ iPad ads fuse logic of print, online| Nieman ::perhaps the real iPad revolution – the swipe::
2010.03.312022.04.05 There Is No Future In ‘Digital Razzle Dazzle’ | paidContent ::about picking your audience::
2010.03.122022.04.05 Gearing Up to Build an iPad App? Consider a Mobile Web App First | Poynter Online ::avoid the hype::
2010.03.042022.04.05 Europe: free circulation down in 2009 and 2010 | Newspaper Innovation ::free papers stuggle to make a go of it::
2010.03.012022.04.05 Social Networks Play a Major Part in How We Get News | Mashable ::it's a multi-platform world::
2010.02.282022.04.05 Smartphone Sales Up 24 Percent, iPhone’s Share Nearly Doubled Last Year (Gartner) | TechCrunch
2010.02.162022.04.05 Maybe others should copy early LAT deadlines | Newsosaur (Page One deeper with 5:25pm deadline)
2010.02.022022.04.05 Complaints About the iPad’s Lack of Flash Support May Fade | NYTimes.com (HTML5 to the rescue?)
2010.01.282022.04.05 iPad as Media Savior: What Apple Got Right and Wrong | The Wrap (no Flash, webcam, multitasking)
2010.01.192022.04.05 Will journalists of the future need to know how to code? | Guardian (short answer: yes)
2010.01.182022.04.05 A Rebel in Cyberspace, Fighting Collectivism | NYTimes.com (reviewing ‘You Are Not a Gadget’)
2010.01.112022.04.05 Freelance writing's unfortunate new model | LATimes.com (the down-trend in freelance pay)
2010.01.112022.04.05 Cut This Story! | The Atlantic (a strong case against traditional newspaper style)
2010.01.112022.04.05 Smartphones Helping Magazines Become Interactive | NYTimes.com (:CueCat revisited)
2010.01.112022.04.05 Using a public Wave to engage a news audience | Journalism 2.0 (at least how Chicago's RedEye does it)
2010.01.112022.04.05 How journalists can use augmented reality | Guardian (some of the examples are lame but the concepts aren't)
2010.01.062022.04.05 Mobile Internet to Dominate Within 5 Years: Study | PC World (build your strategy around this)
2010.01.012022.04.05 CHART OF THE DAY: The End Of Newspapers | Silicon Alley Insider (a chart is worth a thousand words)
2009.12.312022.04.05 Apps Are the Next Publishing Platform | MinOnline (part of a complete media strategy)
2009.12.312022.04.05 Study: Rumors of Written-Word Death Greatly Exaggerated | Wired (still a key format)
2009.12.312022.04.05 The Tablet Hype – Electronic tablets can't possibly save magazines and newspapers| Slate (not by themselves, but…)