2011.07.182022.04.05 Facebook | Study: How People Are Engaging Journalists on Facebook & Best Practices ::ask a question::
2011.07.182022.04.05 Poynter | How people use smartphones/tablets & what it means for mobile strategy ::1 size doesn't fit all::
2011.07.182022.04.05 Breaking News | What we've learned so far from Google+ ::share vs like; updating vs new post; frequency::
2011.07.052022.04.05 News&Tech | U.S. pubs falling behind world trends ::good analysis of US/European publisher diffs::
2011.07.032022.04.05 Nieman Reports | Journalism of Value = Context for Communities ::great mission summary for journalists::
2011.07.032022.04.05 Journalism.co.uk | ScribbleLive: Four ways to make money from liveblogging ::incredibly sticky audience::
2011.07.032022.04.05 NEWS3.0 | comScore – computer, mobile, tablet, what drives traffic to newspaper sites? ::+90% still PC::
2011.06.242022.04.05 Adweek | Marie Claire's Anti-Apple Maneuver ::tablet users use browser more than apps::
2011.06.222022.04.05 10,000 Words | How To Run A News Site And Newspaper Using WordPress And Google Docs ::free code!::
2011.06.192022.04.05 INNOVATION | Fusion journalsm – Blending the disparate to make a satisfactory whole ::convergence?::
2011.06.192022.04.05 The Daily | Some stories need just a tweet — and some need real thought ::one size does not fit all::
2011.06.192022.04.05 Journalism.co.uk | News sites can remove YouTube logo for embedded video ::and other enhancements::
2011.06.192022.04.05 API | Gartner study shows near equal consumption of print and digital media ::suggests multichannel future::
2011.06.152022.04.05 PBS | How Publishers Can Bypass Apple with HTML5 Web Apps ::the FT alt-app works beautifully::
2011.06.152022.04.05 García Media | Rediscovering the evening editions: desperately seeking those” lean back” readers ::rebirth::
2011.05.312022.04.05 Gigacom | No, Twitter Is Not a Replacement For Journalism ::rebirth of the rewrite desk?::
2011.05.262022.04.05 Gigaom | The Future of Media: Brands Are Publishers Now Too :: brands hiring journos, launching mags::
2011.05.262022.04.05 Adweek | Infographic: The Changing Scope of Advertising ::mega-graphic is itself a great news medium::
2011.05.232022.04.05 NYT | The Twitter Trap-What thinking in 140 characters does to our brains ::thought same about Powerpoint for years::
2011.05.092022.04.05 Guardian | Beyond the days of ink – look at the changing audience for newspapers ::with social factored in::
2011.05.092022.04.05 HoldTheFrontPage | New 'eco-font' developed by regional publisher Archant ::said to cut 10% ink use::
2011.05.042022.04.05 SocialTimes | 85% Of Media Websites Now Use Online Video To Cover News ::different styles on-air vs online::
2011.05.042022.04.05 Journalism.co.uk | Ten things every journalist should know about data ::sometimes as simple as a list::
2011.05.032022.04.05 OJR | Breaking news doesn't work best on broken mobile sites ::yet a bin Laden-scale story is not to build a strategy around::
2011.05.022022.04.05 TNW Media | Content control in the Age of AOL ::a media empire with purely online assets?::
2011.05.022022.04.05 eMediaVitals | 4 business trends shaping the role of the editor ::ie brand journalism & entrepreneurship::
2011.05.022022.04.05 MinOnline | Get Ready for the New Ps of Publishing ::personalization, portability and payment::
2011.04.292022.04.05 Gigaom | Journalism Gets Better the More People Who Do It ::a collaboration of pro and adhoc scribes::
2011.04.292022.04.05 The Independent | Web proves an unlikely saviour for investigative journalism ::a market for 25K-word pieces::
2011.04.202022.04.05 NewsCloud requiem – "Social Media Technology Fails to Save News Organizations from Themselves"
2011.04.182022.04.05 Boulder Daily Camera | CU-Boulder journalism school to shut down after 5-4 vote by regents ::a wake up call::
2011.04.182022.04.05 AdWeek | Social Traffic Worth Less to Publishers Than Search ::study says searchers more engaged::
2011.04.142022.04.05 NYTimes | The Tragic Death of the Flip ::and loss of the planned FlipLive, potentially a great news tool::
2011.04.142022.04.05 PCAuthority | Flexible, newspaper-style tablets inching closer ::we've been hearing that for a while, but…::
2011.04.132022.04.05 OJR | When to hyperlink within an online news story? ::it's different for explainer vs straight news stories:
2011.04.122022.04.05 InsideFacebook | Facebook for Journalists: More Work Than Twitter, but With a Bigger Payout ::clear pros/cons::
2011.04.122022.04.05 Poynter | Bing’s new iPad app is a newspaper in disguise ::interesting observations on consumer news wants::
2011.04.112022.04.05 INMA | Fusion journalists to cover World Congress hot topics ::this about our Western iMedia startup::
2011.04.072022.04.05 NYTimes | The Word ‘Curate’ No Longer Belongs to the Museum Crowd ::the going phrase for journalists, it seems::
2011.04.072022.04.05 TheAtlantic | Photojournalism in the Age of New Media ::traditional priorities vs. social media liberalization::
2011.04.052022.04.05 Mashable | Facebook Reaches Out to Journalists With Page, Workshops ::citing 'best practices' for integration::
2011.04.052022.04.05 Forbes | Smartphones: Google Now 33% Of The Market, Ahead Of Apple ::the new top platform to hit::
2011.04.052022.04.05 NYTimes | Time Warner Cable iPad App Renews a TV Battle ::research finds 'second-screen viewing' on rise::
2011.04.042022.04.05 StrategyEye | Microsoft strategy chief says tablets may be a fad ::just pooh-poohing the competition?::
2011.04.042022.04.05 PaidContent | AP Is First News Organization To Use ‘Do Not Track’ On Large Scale ::responding to users::
2011.03.312022.04.05 BusinessInsider | Content Farms Like Demand Media Don't Compete With News ::but do show where news fails::
2011.03.312022.04.05 Nieman | Tweet late, email early, and don’t forget about Saturday: Using data to develop a social media strategy
2011.03.312022.04.05 News&Tech | Mobile tops newspapers’ 2011 wish lists ::actual top wish, to get a clue what to do with it::
2011.03.302022.04.05 Guardian | How live blogging has transformed journalism ::creating new opportunities & responsibilities::
2011.03.302022.04.05 Poynter | Explainer maps locate, contextualize and localize news from Libya, Japan ::note higher user demand::
2011.03.302022.04.05 Global Editors Network bridges media formats ::it's about time – closest US counterpart, platform neutral, is SPJ::
2011.03.292022.04.05 EMSI | It’s Not Enough to Use Social Media: It’s Knowing How to Use it Effectively ::lessons also for journos::
2011.03.232022.04.05 Nieman | That was quick: Four lines of code is all it takes for The New York Times’ paywall to come tumbling down
2011.03.232022.04.05 Poynter | New ranking combines print-digital reach of metro papers, reveals surprising winners ::logical, though::
2011.03.232022.04.05 WoP | Enhanced Comment System Displays Most Relevant Conversation Around Post Content ::value-added comments::
2011.03.232022.04.05 Journalism.co.uk | Guardian appoints first dedicated mobile editor ::the way newspapers implemented multimedia::
2011.03.172022.04.05 OJR | It's time for journalists to promote a better 'Twitter style' ::redux keywords & the semantic web::
2011.03.152022.04.05 Poynter | The 3 things people want on their mobile devices and how you can provide them ::but they don't want news much::
2011.03.082022.04.05 eMediaVitals | Adobe releases Enterprise Edition of Digital Publishing Suite ::for iPad, Android & RIM::
2011.03.032022.04.05 GigaCom | Recommendation Is Still the Holy Grail For News ::or not- it drives traffic but not reliably::
2011.03.022022.04.05 Nieman | News organizations must become hubs of trusted data … ::journalist training a must::
2011.03.012022.04.05 Gigaom | Memo to Newspapers: Incremental Change is Not Helping ::"a slow-motion train wreck"::
2011.02.232022.04.05 TechCrunch | Next Question: What’s A Publishing App? ::hard to differentiate The Daily from Flipboard?::
2011.02.232022.04.05 Brand Republic | Traditional media owners start to dominate online ::16 in top 50 hardly dominates, but better::
2011.02.222022.04.05 10,000 Words | What newsrooms can learn from tech startups ::news as software, product management…::
2011.02.222022.04.05 NYTimes | Blogs Wane as the Young Drift to Sites Like Twitter ::the issue is getting attention for your media::
2011.02.222022.04.05 Poynter | How journalists are using metrics to track the success of tweets ::link shortners a key tool::
2011.02.212022.04.05 PBS | How the Kindle Made Single-Story Sales a Reality for Magazines ::build brand one story at a time::
2011.02.162022.04.05 Knight Digital | A volunteer Army for news? HuffPo notwithstanding, it’s not likely ::cites four reasons::
2011.02.162022.04.05 Journalism.co.uk | Google announces new Chrome extension to block ‘content farms’ ::users + tech strike back
2011.02.162022.04.05 UKAOP | Why is Product Development all the rage for media owners? ::maybe journalistic product managers::
2011.02.152022.04.05 Journalistics | Newsroom Facebook Fans – Quality vs. Quantity ::the 'more' arguments tend to be about money::
2011.02.152022.04.05 Adam Westbrook | 10 free (…) programs every multimedia journalist should have ::weak list, but AudioHijackPro a find::
2011.02.152022.04.05 SND | “i” of Portugal named World’s Best-Designed ::judges praise blend of newspaper & magazine style::
2011.02.122022.04.05 Poynter | Boston Globe’s augmented reality project an example of quick, cheap innovation ::'experimental culture'::
2011.02.122022.04.05 Blip.TV | U.S. Newspapers Retrenching from Online Video Efforts ::need to learn on-air style doesn't play online::
2011.02.092022.04.05 PBS | MediaShift – 5 Key Truths About Mobile News Consumers ::the access point to future news consumers::
2011.02.092022.04.05 Knight Digital | Three generational gadget trends for news orgs to watch ::Pew on Americans & their tech::
2011.02.082022.04.05 Mr. Magazine | 100 plus More New Magazines Launched in 2010 than 2009 ::in print, no less::
2011.02.022022.04.05 wdydwyd? | BCS NBDY LKS VWLS NWDYS. ::from the 'why do you do what you do' meme site – great!::
2011.02.022022.04.05 NYT | Apps Customize How Users Read Content Online ::news consumers creating 'personalized prime time'::
2011.02.012022.04.05 Online Journalism | Content, context and code: verifying information online ::common sense w/ technical backup::
2011.01.282022.04.05 Storify | Create stories using social media ::simple, much potential, with news judgment in the loop::
2011.01.272022.04.05 Malcolm Coles | How to make your infographics accessible and SEO friendly at the same time ::ALT tag/metadata critical::
2011.01.272022.04.05 10,000 Words | 7 Innovative online maps ::some new, some old examples; NatGeo wordcloud map is hot::
2011.01.262022.04.05 Yelvington | The video tag mess, and why Google's interests are (mostly) our interests ::excellent analysis!::
2011.01.262022.04.05 AListApart | A Simpler Page ::insight to digital paged-presentation; plus an open-source template – Bibliotype::
2011.01.262022.04.05 MediaPost | Newspaper Web Sites Reach 62% of Online Population ::according to the Newspaper Association of America::
2011.01.252022.04.10 PressNet | Daily Circulation Falls Below 50 million ::in Japan, now even in Japan::
2011.01.212022.04.05 Knight Digital | How missing links hurt online news ::please go to Google rather than read this – not::
2011.01.212022.04.05 NewMediaAge | Newspapers overtake broadcasters in video streaming ::latest Brightcove report::
2011.01.062022.04.05 Newsosaur | How to rescue magazine sales on iPad ::functionality, technical glitches, $$$ & subscription::
2011.01.062022.04.05 NYTimes | Tablet Sales to Spike in 2011, Forrester Says ::significantly expanding potential audiences::
2010.12.222022.04.05 Groundswell | Lessons and Questions from New News Collaborations ::every convergence has a leader::
2010.12.222022.04.05 Groundswell | Searching for Sustainable Habits in Journalism ::focusing on practice rather than structure::
2010.12.212022.04.05 BusinessInsider | The 18 Most Innovative Alternative News Stories Of 2010 ::good for web but stories live in mulitple media::
2010.12.212022.04.05 Bivings Report | 2010 Best US Newspaper Facebook Fan Pages ::it's a level playing field, so mostly about engagement::