2012.03.012022.04.05 5 Publishers to Follow on Pinterest | Digiday ::not sure what they're doing but at least they're out there::
2012.02.262022.04.05 How Long-Form Journalism Is Finding Its Digital Audience | Forbes ::working w/ short-form, social, mobile::
2012.02.232022.04.05 2020 Vision – Newspaper Content, Evolved | E&P ::talking about 'multiplatform news organizations'::
2012.02.222022.04.05 Apps Look To Flip Monetization Switch In '12 | NetNewsCheck.com ::trying to go beyond the 99¢::
2012.02.222022.04.05 11 Best tablet apps for writers and journalists | TabTimes ::both iPad & Android but lite on media editing::
2012.02.222022.04.05 Has iPhone disrupted photojournalism? Yes, says Frugal Dad in 'The People’s Tech Revolution' infographic
2012.02.222022.04.05 News sites on the mobile web: vast room for improvement | Knight :: app v web ultimate battle::
2012.02.222022.04.05 NYT | Google to Sell Heads-Up Display Glasses by Year's End ::few specs yet 😉 || what about Apple?::
2012.02.222022.04.05 @10000Words RT | Storify Launches iPad App To Bring Storytelling To Fingertips ::more keyb demise::
2012.02.202022.04.05 Poynter | 7 ways social media editors, Web staff and programmers can break out of ‘monkey’ roles
2012.02.202022.04.05 news:rewired | What are newsgames and how do you use them? ::podcast outlines 8 journalistic uses::
2012.02.202022.04.05 Poynter | Tool aims to help journalists find undiscovered reliable sources on Twitter ::in development::
2012.02.192022.04.05 uberVU | Social Media Optimization ::an older report but great 16 rules and SEO/SMO comparison::
2012.02.182022.04.05 Reuters | For The Economist, the uncommercial pays off ::'Mass Intelligence and No Video'::
2012.02.182022.04.05 Journalism.co.uk | How journalists are embracing Facebook subscribe ::'subscribe' replaces fan pages::
2012.02.152022.04.05 NetNewsCheck.com | Video Series Turns Moneymaker For VT Site ::great style for online news video::
2012.02.152022.04.05 Journalism.co.uk | 7 ways NYT is using social media for 'deeper' engagement ::love 'hashtag science'::
2012.02.142022.04.05 Column Five Media | The Truth About The Grammys: A Chart ::great news vehicle but does it work online?::
2012.02.142022.04.05 Poynter | How Siri could enhance news consumption ::just say 'find me a story about…'::
2012.02.142022.04.05 Journalism.co.uk | Times web app brings tablet newspaper experience to browser ::app alternative::
2012.02.142022.04.05 Adweek | Apps Go High Tech for Fashion Week ::runway show tech possible storyteling enhancement::
2012.02.142022.04.05 NetNewsCheck | Online Tops Papers As Political News Source ::first time ever in Pew Study::
2012.02.092022.04.05 Online Journalism Blog | 5 roles of an online investigations team ::similar to J-Desk newsroom model::
2012.02.092022.04.05 Nieman | OpenNews aims to satiate demand for news-savvy coders… or is it code-savvy journalists? ::job list::
2012.02.072022.04.05 Adweek | Has Social Media Made Search-Driven Publishing Less Relevant? ::search-shovelware devalued::
2012.02.062022.04.05 Poynter | Mac version of AP StyleGuard planned for summer ::Word plugin finds style errors; Cool!::
2012.02.062022.04.05 NYT | After a Year, The Daily Tablet Paper Struggles ::because no one talks about it much anymore::
2012.02.032022.04.05 NYT | Tumblr Hires Writers to Cover Itself ::think massive digital communities as 'cities' with 'newspapers'::
2012.02.032022.04.05 Knight Center | Canadian newspaper uses crowdsourcing to register readers as sources ::interactivity plus::
2012.02.032022.04.05 Nieman | The Guardian experiments in immersive video with Condition One ::cool storytelling tech::
2012.01.262022.04.05 NiemanLab | New Facebook data: Be topical, ask questions, and tell jokes to win audience ::see study::
2012.01.262022.04.05 Poynter | How ABC News built a top social media presence with a small dedicated team ::case study::
2012.01.262022.04.05 paidContent | Research: Professionals With iPads Are Deserting Printed Media ::great worldwide report::
2012.01.202022.04.05 TheMediaBriefing | Are digital publishing standards as high as they are in print? ::too little proofing::
2012.01.042022.04.05 Sonderman insight on @poynter: As of now, 'story' no longer refers to a lone author's rendition
2012.01.032022.04.05 paidContent:UK | Mobile News Consumption Is Highest In UK ::increasingly not just a niche audience::
2011.12.192022.04.05 Journalism.co.uk | Ten examples of games used to tell news stories ::an expanding technique::
2011.12.192022.04.05 Journalism.co.uk | How to embed tweets directly from the new Twitter ::much easier than Blackbird::
2011.12.152022.04.05 paidContent | Flipboard’s Phone Flips Beating iPad 2:1 ::sign of user preference for place or device?::
2011.12.132022.04.05 New Media Age | The Sun replaces pre-roll ads with wrap-around format ::pre-video ads dissuade users::
2011.12.072022.04.05 OnlineVideo | Five Lessons Newspapers Have Learned About Online Video ::rather obvious but interesting::
2011.12.072022.04.05 Guardian.co.uk | The New York Times invites comment – with caution ::ranking & rankling commenters::
2011.12.062022.04.05 PBS MediaShift | How to Transform News Leadership in the Digital Age ::report cites 9 key practices::
2011.12.062022.04.05 FolioMag | Cross-Platform Readers On the Rise for Consumer Mags ::30% of Time Inc readers read both::
2011.12.062022.04.05 The Atlantic Wire | The Evolution of iPad Magazine Designs ::enhanced PDFs > media heavy > text basics::
2011.11.302022.04.05 Multichannel editorial workflow worked for Global Editors Network coverage – see news2011.org
2011.11.302022.04.05 Adweek | Magazines Pull Back on Bells and Whistles (in their apps) ::whether or not to pimp your apps::
2011.11.302022.04.05 Journalism.co.uk | Google launches data journalism awards with GEN ::program promotes innovation::
2011.11.212022.04.05 Nieman | More evidence that different devices fuel news consumption at different times ::laptops reign::
2011.11.162022.04.05 @NRP's Go Figure notes Pew research that browser use on tablets beats app use 2-to-1
2011.11.162022.04.05 Jon Slattery | Editors say (UK) editorial staff down 29% since 2007 ::interesting strategic ideas offered::
2011.11.162022.04.05 MediaPost | Print Goes Mobile ::study shows jump in 2011 in publications with mobile-access content::
2011.11.092022.04.05 Poynter | The problem with retweets & how journalists can solve it :: interesting – NT@ neutral retweets::
2011.11.072022.04.05 TheMediaBriefing | New wave of digital media CEOs taking over old media companies ::new perspectives::
2011.11.062022.04.05 NYTimes | College Radio Heads – Off the Dial ::radio's future going internet, and not just colleges::
2011.11.042022.04.05 Poynter | Survey: Exclusive scoops less valuable to Web journalists ::but do they matter to even 25% of readers?::
2011.11.042022.04.05 SearchEngineLand | Journalists Get Their Profiles Featured In Google News … Their Google+ Profiles, That Is
2011.11.012022.04.05 Nieman | Is the Huffington Post reinventing the art of liveblogging? ::the process is 'incremental editing'::
2011.11.012022.04.05 Pew | The Tablet Revolution and What it Means for the Future of News ::growing news audience::
2011.10.272022.04.05 Poynter | 6 reasons journalists should ‘show your work’ ::birthing hacker journalists::
2011.10.262022.04.05 Newsosaur | Engagement: The new digital metric ::not just a biz issue; journalism must be noticed to matter::
2011.10.262022.04.05 Knight Foundation | Getting Local: How Nonprofit News Ventures Seek Sustainability ::download the study::
2011.10.262022.04.05 Journalism.co.uk | 10 incredibly useful browser add-ons for journalists ::see Awesome Screenshots & WikiTrust::
2011.10.262022.04.05 Buttry Diary | Advice for editors on becoming conversational on Twitter ::think telephone, not bulletin board::
2011.10.222022.04.05 Poynter | 5 tips for getting started in data journalism ::best tip: 'Be the data project…'::
2011.09.292022.04.05 PANPA | Danish daily launches pop-up think tank ::asking what readers know, not what they think::
2011.09.292022.04.05 Gigaom | Is the app economy killing online publishers? ::For most websites the ROI of an app is unclear::
2011.09.242022.04.05 Poynter | 10 ways journalists can use Twitter before, during & after the story ::not just a bulletin board::
2011.09.242022.04.05 Poynter | News organizations should build apps that solve problems, not just republish content
2011.09.242022.04.05 Forbes | WSJ Social, For a World Where Facebook Is the New Internet ::FB replacing Web seems a reach::
2011.09.242022.04.05 Poynter | Public streaming, recording make Google Hangouts more useful for journalists ::easy live stream::e
2011.09.242022.04.05 Knight Digital Media | Seattle Times newsroom reorg reflects new priorities ::emphasizes engagement::
2011.09.162022.04.05 O'Reilly Radar | The work of data journalism: Find, clean, analyze, create, repeat ::great flowchart graphic::
2011.09.162022.04.05 paidContent | Hearst Wants Tablet Magazines To Adopt Movie, TV Pricing ::a long-tail approach to content::
2011.09.162022.04.05 ReadWriteWeb | How Tumblr is Changing Journalism ::shortformblog an example of microjournalism::
2011.09.162022.04.05 Poynter | New Subscribe button lets journalists use Facebook like Twitter ::broadcast updates::
2011.09.122022.04.05 Australian Broadcasting Corp | Social media looks to fill investigative reporting gap ::creating YouTube Investigate::
2011.09.082022.04.05 TheMediaBriefing | Why it's dangerous to over-estimate how digital your audience is ::quarter of public offline::
2011.09.082022.04.05 KnightDMC | Geotagging: Pew research shows why news orgs should do a better job with it ::say where?::
2011.09.082022.04.05 Poynter | Social media editor role expands to include fighting misinformation during breaking news
2011.09.082022.04.05 Poynter culls successful mobile-code techniques from 6 news organizations ::i.e. use QR, not variations:
2011.09.082022.04.05 MediaPost | QR Codes Best in Magazines, Newspapers & Packaging ::scanners are male, young & well off::
2011.09.082022.04.05 Nieman | NYT imagines the kitchen table of the future ::assuming folks still read news 'round the table::
2011.09.082022.04.05 Business Insider | Older People Are Buying A Lot Of iPads ::data shows shift in mobile readers::
2011.09.082022.04.05 HoldtheFrontPage | Online hyper-local TV channel proves a success ::Scotland's Helensburgh.tv::
2011.08.302022.04.05 Poynter | How The NYT is taking Twitter reporting faster and deeper with @NYTLive ::account personalities::
2011.08.302022.04.05 Forbes | Slate Lays Off Staff. Does Its Model Still Make Sense ::the difference in 'general interest' media::
2011.08.242022.04.05 Press Gazette | UK Editors: 'Traditional skills more important than new media' ::that's a non-sequitur::
2011.08.162022.04.05 Cult of Mac | With Flash Dying, Adobe Goes After iWeb With Muse ::designing rather than coding websites::
2011.08.162022.04.05 Editorial @ FolioMag.com | 2011 Editorial Salary Survey ::compare pay ranges for magazine editors::
2011.08.162022.04.05 Forbes | The Future of Digital Journalism is Transactions ::'Called out Comments' is a neat idea::
2011.08.162022.04.05 Ad Age | Decoded: How Many Readers Use Magazine Ads' 2-D Barcodes ::4% on average; highs in teens::
2011.08.162022.04.05 andydickinson.net | 'Help Me investigate' plugin for WordPress ::plugged-in crowdsourcing::
2011.08.122022.04.05 Poynter | Links from other news sites matter more than social networks ::says Outbrain study, but… ::
2011.08.042022.04.05 Nieman | Boston Globe creates a Twitter board for the newsroom ::great analogy – the new teletype bell::
2011.07.262022.04.05 Nieman | For the Texas Tribune, “events are journalism” ::an element of modern storytelling & interactivity::
2011.07.212022.04.05 eMediaVitals | Tablet advertising: Which metrics matter? ::unique visitors X time spent = scale of audience::
2011.07.212022.04.05 The New York Times Insights | The Psychology of Sharing ::study IDs 5 motivations & 6 personas::
2011.07.182022.04.05 The Economist | "Bulletins from the future" of the news industry ::pulls it together nicely, no stunning insights::