2013.08.032022.04.05 Case study on Quartz’s e-mail-centric news coverage | MailChimp ::capitalizing on the original social media::
2013.07.312022.04.05 How Super-Achieving 'Knowledge Journalists' Shape Our Thinking | Forbes ::speaking of a new type of journo::
2013.07.302022.04.05 Respect for journalists’ contribution to society falls in U.S. survey | Pew ::argues for new type of journo::
2013.07.112022.04.05 Telefónica survey of Millennials profiles this most important journalistic public ::fascinating regional infographics::
2013.07.112022.04.05 In Praise of New Media: Let Tabloid TV Off the Hook | 10,000 Words ::arguing that what CNN does doesn't matter::
2013.07.102022.04.05 If you don’t like the chaos of breaking news, stay off Twitter | paidContent ::no, it's not 'made for breaking news'::
2013.06.272022.04.05 For Millennials, it's about convenience, technology | INMA ::key point — they think very differently about news::
2013.06.272022.04.05 Culture cited for how different countries interact with news | Nieman ::age segment within culture might also impact::
2013.06.272022.04.05 14 findings from Reuters survey about multiplatform news consumption habits | MediaBriefing ::UK numbers extremely interesting::
2013.06.272022.04.05 Responsive Design Doesn't Replace Native Apps | Adweek ::better UX cited but real reason is app buy counts as subscriptions::
2013.06.262022.04.05 Forget news reading. Today, it’s all about “news snacking” ::10,000 Words' take on Mobiles Republic survey::